Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2071231 19691437 % 0.57502 18:08
  • Ethereum 108025 122053053.89609 % 1.77661 18:09
  • Tether 32.48 110562912301.68 % -0.0685 18:05
  • BNB 19639.9 153856150 % 1.56137 18:09
  • Solana 4648.84 447285697.27305 % 0.94848 18:09
  • USDC 32.51 33497906952.969 % 0.07381 18:09
  • Lido Staked Ether 107960 9337551.167408 % 1.82268 18:08
  • XRP 16.88 55235913166 % -0.30277 18:09
  • Dogecoin 4.89 144057896383.7 % 0.99999 18:09
  • Toncoin 180.17 3472446554.3147 % 3.01147 18:09
  • Cardano 15.3 35320160901.99 % 0.65961 18:09
  • Shiba Inu 0.00080825 5.8926331119988E+14 % -0.65178 18:09
  • Avalanche 1139.08 378411477.32975 % 0.48325 18:09
  • TRON 3.91 87556278558.86 % 0.29017 18:09
  • Wrapped Bitcoin 2072963 155232.81826528 % 0.39351 18:09
  • Bitcoin Cash 15616.82 19698465.521651 % 0.28585 18:09
  • Polkadot 222.98 1358008050.9188 % 0.51821 18:08
  • Chainlink 459.15 587099971.30834 % -1.13992 18:09
  • NEAR Protocol 234.01 1066668255.3612 % -2.29345 18:09
  • Polygon 23.96 9282943566.204 % 0.77469 18:09
  • Internet Computer 450 463210549.83296 % 2.85684 18:09
  • Litecoin 2757.97 74473051.983471 % 0.51309 18:09
  • Uniswap 259.42 753766667 % 0.04418 18:09
  • LEO Token 187.01 926534304.9 % -1.55566 18:09
  • First Digital USD 32.49 4418272015.04 % -0.13934 18:09
  • Ethereum Classic 939.64 146783355.29157 % 2.92304 18:09
  • Aptos 296.77 426827490.54521 % 0.84729 18:09
  • Hedera 3.47 35742801270.914 % -1.54373 18:09
  • Stacks 82.57 1454631089.1868 % -1.37904 18:09
  • Mantle 35.87 3264441707.8368 % 0.64432 18:09
  • Cronos 4.21 26689316797.25 % 0.3226 18:09
  • Filecoin 197.62 544495062 % 2.06897 18:09
  • Renzo Restaked ETH 108028 996928.06059932 % 3.56946 18:08
  • Stellar 3.7 28940544110.461 % -0.77654 18:09
  • Cosmos Hub 271.57 390688369.81327 % -0.88873 18:08
  • Render 269.24 386972335.29282 % 1.59546 18:09
  • Immutable 70.37 1456815249.3898 % 0.32384 18:09
  • Pepe 0.00024429 4.2069E+14 % 3.87831 18:09
  • OKB 1702.67 60000000 % -1.21634 18:09
  • XT.com 101.25 1000000000 % 1.56457 18:07
  • Arbitrum 37.04 2653939384 % 2.18786 18:09
  • VeChain 1.3 72714516834 % 1.30116 18:09
  • Bittensor 14116.29 6666735 % 2.03334 18:09
  • Optimism 89.28 1045379867 % 4.89222 18:09
  • Maker 100925 925123.91403397 % 3.60578 18:09
  • dogwifhat 89.89 998926392 % -1.00887 18:09
  • Wrapped eETH 111921 799362.3579959 % 1.80485 18:09
  • Kaspa 3.83 23088387840.511 % 4.77144 18:09
  • The Graph 8.67 9483059230.0621 % -0.56982 18:09
  • Arweave 1188.03 65454185.538151 % 9.19439 18:09
  • Injective 860.49 90042223.33 % 1.34278 18:09
  • Fetch.ai 73.3 1043462805 % 3.72277 18:09
  • Ethena USDe 32.44 2352259034.8344 % 0.04705 18:08
  • Theta Network 75.11 1000000000 % -0.52249 18:09
  • Monero 4050.19 18147820.376415 % 4.4782 18:09
  • Fantom 23.42 2803634835.5266 % 0.18063 18:09
  • Core 73.77 884417990.75033 % -0.17965 18:09
  • Lido DAO 69.95 892448471.60657 % 3.10517 18:09
  • Rocket Pool ETH 119452 517288.28962788 % 2.1583 18:09
  • Celestia 336.54 180495582.54438 % 0.03503 18:09
  • THORChain 170.2 335381208 % 1.79504 18:09
  • Bonk 0.0008437 66295523592415 % -0.30946 18:09
  • FLOKI 0.00572466 9711157750595 % -0.82038 18:09
  • Sei 19.62 2800000000 % 2.42934 18:09
  • Bitget Token 38.81 1400001000 % 3.38593 18:08
  • GALA 1.54 34939217547.517 % 2.77987 18:09
  • Mantle Staked Ether 110838 475041.33193376 % 1.92829 18:08
  • Sui 40.5 1295901469.4146 % 1.79081 18:09
  • Algorand 6.43 8138269394.9122 % -1.05441 18:09
  • Quant 3360.24 14544176.164091 % -1.9798 18:09
  • Zebec Protocol 0.946532 50883649370 % -1.3611 18:09
  • WhiteBIT Coin 330.87 144118517.10815 % 1.42884 18:08
  • Beam 0.880633 52954791394.928 % 0.22018 18:08
  • Jupiter 33.69 1350000000 % 2.45947 18:08
  • Flow 29.94 1499068195 % 1.5235 18:09
  • Aave 2984.67 14809635.22451 % -0.34203 18:09
  • NEO 612.92 70530000 % 5.87124 18:09
  • Bitcoin SV 2187.55 19694228.125 % -0.25233 18:09
  • ether.fi Staked ETH 107826 386116.11911031 % 1.70896 18:08
  • BitTorrent 4.242E-5 9.68246428571E+14 % -1.68808 18:09
  • Ethena 28.7 1425000000 % 5.48752 18:09
  • Flare 1.009 38676981130.974 % 1.68715 18:09
  • SingularityNET 29.81 1282094972.1534 % 3.0945 18:09
  • Wormhole 20.95 1800000000 % 5.05615 18:09
  • Ondo 26.12 1443764727.5882 % 2.56283 18:09
  • Ribbon Finance 38.3 958443482.54059 % 7.10462 18:08
  • MultiversX 1354.1 26874145 % -1.36381 18:09
  • dYdX 71.12 501325667 % 0.30024 18:09
  • Tokenize Xchange 436.72 79995999.945184 % 2.95659 18:09
  • Axie Infinity 242.79 143730705.15213 % -0.21841 18:09
  • Gate 259.57 133588480.00483 % 4.55807 18:09
  • The Sandbox 14.99 2257731926.2233 % 0.35007 18:09
  • Akash Network 142.43 234090486.76775 % -3.20085 18:09
  • eCash 0.00167684 19694698423092 % -0.65673 18:09
  • Chiliz 3.69 8888888888 % -1.1242 18:09
  • Tezos 33.2 979935036.58011 % 0.46639 18:09
  • Synthetix Network 97.15 327769196.13952 % 0.98715 18:09
  • Worldcoin 158.78 198159260.70296 % 0.8909 18:09
  • Conflux 7.92 3944663107.0114 % 1.17806 18:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.